Spring 2026
Note: Students may request relief from final exam overload. An overload situation exists if you have 3 or more exams scheduled in consecutive periods or within the same calendar day. You may elect to take your exams as scheduled or may request that a final exam be rescheduled. Please contact the registrar if you are in this situation, or if you have a direct conflict (2 exams scheduled for the same day and time).
Monday, May 4, 2026
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| CHEM 110 | 001 | SB 105 | Dinescu |
| CMPSC 131 | 001 | TC 23 | Blessner |
| MATH 21 | 001 | TC 18 | Katucki |
| SOC 119N | 001 | SB 106 | Grega |
| SUR 222 | 001 | TC 19 | Sharr |
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| SUR 122 | 001 | TC 20 | Sharr |
| FIN 301 | 200C | Zoom | Barr |
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| SPAN 1 | 001 | Canvas | Hojnowski-Sims |
| SUR 381 | 001 | TC 20 | Frear |
Tuesday, May 5, 2026
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| CMPSC 131 | 001Z | Zoom | Bartell |
| IST 220 | 001Q | Zoom | Henry |
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| CYBER 221 | 001 | TC 113 | Reese |
| MATH 26 | 001 | Zoom | Blessner |
| EMCH 212 | 001 | TC 14 | Marsico |
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| CYBER 456 | 001 | TC 113 | Reese |
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| ACCTG 201 | 001 | AC 108 | Shina |
| CRIMJ 230 | 001 | SB 106 | McGarry |
| EMCH 213 | 001 | TC 18 | Marsico |
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| MIS 301 | 001Z | Zoom | Cantor |
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| ACCTG 202 | 333Y | Canvas | Sheridan |
Wednesday, May 6, 2026
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| SUR 441 | 001 | TC 19 | Bolkas |
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| PHYS 150 | 001 | Zoom | Blessner |
| PHYS 250 | 001W | Zoom | Blessner |
| SUR 455 | 001 | TC 19 | Bolkas |
| ECON 102 | 001 | TC 18 | Little |
| ECON 104 | 001 | TC 18 | Little |
| EET 212W | 001 | TC 17 | Katucki |
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| EET 331 | 001 | TC 18 | Katucki |
| PHYS 211 | 001 | SB 112 | Mager |
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| CHEM 112 | 001 | SB 105 | Dinescu |
| MATH 22 | 001 | Zoom | Blessner |
| PHYS 214 | 001 | SB 112 | Mager |
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| CAS 352 | 001 | SB 1 | Vodopyanova |
| CHEM 212 | 001W | SB 105 | Dinescu |
Thursday, May 7, 2026
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| KINES 100 | 001T | Zoom | Abel |
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| A-I 100 | 001K | Zoom | Blum/Li |
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| CRIMJ 12 | 001 | SB 105 | Jolley |
| EET 409 | 001 | Zoom | O’Neill |
| SOC 12 | 001 | SB 105 | Jolley |
| SUR 351 | 001 | TC 20 | Bolkas |
| Course | Section | Bldg/Room | Faculty |
|---|---|---|---|
| CRIMJ 441 | 001 | SB 106 | McGarry |
| SPAN 3 | 001 | Canvas | Hojnowski-Sims |